USA | 77.72% |
UK | 1.97% |
Canada | 1.04% |
Mexico | 0.85% |
China | 0.69% |
Australia | 0.61% |
Germany | 0.6% |
España | 0.59% |
France | 0.58% |
Italy | 0.58% |
Brazil | 0.49% |
Argentina | 0.46% |
India | 0.39% |
Austria | 0.35% |
Venezuela | 0.26% |
Russia | 0.26% |
Colombia | 0.25% |
Netherlands | 0.21% |
Philippines | 0.21% |
Chile | 0.19% |
Poland | 0.19% |
Japan | 0.19% |
Greece | 0.18% |
Indonesia | 0.18% |
South Africa | 0.17% |
Sweden | 0.17% |
Switzerland | 0.17% |
Denmark | 0.17% |
Turkey | 0.16% |
Peru | 0.15% |
Belgium | 0.13% |
Ukraine | 0.12% |
Slovenia | 0.12% |
Bulgaria | 0.1% |
Ireland | 0.1% |
Romania | 0.1% |
Norway | 0.1% |
New Zealand | 0.1% |
Hungary | 0.1% |
Thailand | 0.09% |
Finland | 0.09% |
Serbia | 0.09% |
Egypt | 0.09% |
Panama | 0.08% |
Portugal | 0.08% |
Ecuador | 0.07% |
Korea | 0.07% |
Bahamas | 0.07% |
Croatia | 0.06% |
Georgia | 0.06% |
Macedonia | 0.06% |
Puerto Rico | 0.06% |
Nigeria | 0.06% |
Lebanon | 0.06% |
Bangladesh | 0.06% |
Slovakia | 0.05% |
Belarus | 0.05% |
Lithuania | 0.05% |
Jamaica | 0.05% |
KSA | 0.05% |
Honduras | 0.05% |
Malaysia | 0.05% |
Iran | 0.05% |
UAE | 0.05% |
Kazakhstan | 0.05% |
Dominican Republic | 0.05% |
Czech Republic | 0.04% |
Uruguay | 0.04% |
Cuba | 0.04% |
Bolivia | 0.04% |
Pakistan | 0.04% |
Angola | 0.04% |
Armenia | 0.03% |
Singapore | 0.03% |
Bermuda | 0.03% |
Costa Rica | 0.03% |
South Korea | 0.03% |
Taiwan | 0.03% |
Israel | 0.03% |
Isle of Man | 0.03% |
Paraguay | 0.03% |
Cameroon | 0.02% |
Estonia | 0.02% |
Albania | 0.02% |
Sri Lanka | 0.02% |
Hong Kong | 0.02% |
Mozambique | 0.02% |
Monaco | 0.02% |
Mauritius | 0.02% |
Luxembourg | 0.02% |
Kenya | 0.02% |
Congo | 0.02% |
Cyprus | 0.02% |
Azerbaijan | 0.02% |
Montenegro | 0.02% |
Morocco | 0.02% |
Tanzania | 0.02% |
Nicaragua | 0.02% |
Afghanistan | 0.02% |
Syria | 0.02% |
Jordan | 0.02% |
Sudan | 0.02% |
Guyana | 0.02% |
Mali | 0.02% |
Grenada | 0.02% |
Palestinian Territory | 0.02% |
Tunisia | 0.01% |
El Salvador | 0.01% |
Ghana | 0.01% |
Uzbekistan | 0.01% |
Latvia | 0.01% |
Vietnam | 0.01% |
Liberia | 0.01% |
Marshall Islands | 0.01% |
Haiti | 0.01% |
Oman | 0.01% |
Algeria | 0.01% |
Kuwait | 0.01% |
Qatar | 0.01% |
Guatemala | 0.01% |
Iraq | 0.01% |
Central African Rep | 0.01% |
San Marino | 0.01% |
Bosnia and Herzegovina | 0.01% |
Iceland | 0.01% |
Belize | 0.01% |
Saint Kitts and Nevis | 0.01% |
Netherlands Antilles | 0.01% |
Niger | 0.01% |
Zimbabwe | 0.01% |
Martinique | 0.01% |
Montserrat | 0.01% |
Gibraltar | 0.01% |
Botswana | 0.01% |
Fiji | 0.01% |
Brunei Darussalam | 0.01% |
Greenland | 0.01% |
Zambia | 0.01% |
Tajikistan | 0.01% |
North Korea | 0.01% |
Nepal | 0.01% |
Benin | 0.01% |
Uganda | 0.01% |
Myanmar | 0.01% |
New Caledonia | 0.01% |
Barbados | 0.01% |
Malta | 0.01% |
Gabon | 0.01% |
Ivory Coast | 0.01% |
Burundi | 0.01% |
Madagascar | 0.01% |
Swaziland | 0.01% |
Kyrgyzstan | 0.01% |
Yemen | 0.01% |
Guinea | 0.01% |
Seychelles | 0.01% |
Libya | 0.01% |
Moldova | 0.01% |
Wednesday, January 9, 2013
Thank You
Friday, January 4, 2013
Subscribe to:
Posts (Atom)